No products in the cart.
Brand | HP |
---|---|
Server Model | ProLiant DL380 G9 |
Form Factor | 2U Rack |
Processor Models | Intel Xeon E5 2600 v3 or v4 family processors |
No of Processors | 2 |
Max Cores | 44 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
Max Memory | 3TB |
Total Memory Slots | 24 DIMM’s |
Graphics Card | Integrated Matrox G200eH2 video standard with 16MB of video RAM 1280 x 1024 (32 bp)1920 x 1200 (16 bp)HPE iLO 4 On system management memory 16MB Flash256MB DDR3 with ECC (112MB after ECC and video) |
Hard drives(hot-plug) | Hot Plug SFF SAS 52.0TB 24+2 x 2TB Hot Plug SFF SATA 52.0TB 24+2 x 2TB Hot Plug LFF SAS 180.0TB 12+3 x 12TB Hot Plug SFF SAS SSD 397.8TB 24+2 x 15.3TB Hot Plug SFF SATA SSD 199.68TB 24+2 x 7.68TB |
Operating System | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) Canonical Ubuntu Oracle Solaris SUSE Linux Enterprise Server (SLES) |
PCI slots | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) PCI Slots (Slots 4-6 top to bottom, requires second riser card, and second processor) |
RAID controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 |
Power supply | HPE 500 W Flex slot Platinum, HPE 800 W Flex Slot Platinum, HPE 1400 W Flex Slot Platinum |
Reviews
There are no reviews yet.